Parts Unique to the RC10B5 & RC10B5M Team Kits
Monday, Jan 13, 2014 at 12:00am UTC
For both #90001 and #90003 kits
UPC | Part # | Description |
784695913622 | 91362 | Top Plate |
784695913639 | 91363 | FT Top Plate (hard) |
784695913646 | 91364 | Bulkhead |
784695913714 | 91371 | Front Hinge Pin Brace |
784695913721 | 91372 | FT Aluminum Front Pin Brace |
784695913738 | 91373 | Front Tower |
784695913745 | 91374 | FT Front Tower (hard) |
784695913783 | 91378 | FT Chassis Brace (hard) |
784695913851 | 91385 | Arm Mount Inserts |
784695913899 | 91389 | Arm Mount Inserts (D) |
784695913912 | 91391 | Steering Set |
784695913929 | 91392 | FT Aluminum Steering Set |
784695913943 | 91394 | Hinge Pin Set |
784695913950 | 91395 | FT TiN Hinge Pin Set |
784695913981 | 91398 | Front Arms |
784695913998 | 91399 | FT Front Arms (hard) |
784695914001 | 91400 | Caster Block |
784695914018 | 91401 | FT Caster Block (hard) |
784695914025 | 91402 | Caster Block Bushing |
784695914032 | 91403 | Caster Block Bushing, offset |
784695914049 | 91404 | Steering Block |
784695914056 | 91405 | FT Steering Block (hard) |
784695914063 | 91406 | Front Axle |
784695914070 | 91407 | Front Axle Crush Tube |
784695914087 | 91408 | Front Axle, clamp hex |
784695914094 | 91409 | Clamping Hex, front |
784695914100 | 91410 | Front Bumper |
784695914148 | 91414 | Rear Hubs |
784695914155 | 91415 | FT Rear Hubs (hard) |
784695914162 | 91416 | Rear Hub Link Nut |
784695914193 | 91419 | Diff Gear |
784695914209 | 91420 | Ball Diff Outdrive |
784695914216 | 91421 | Ball Diff Kit |
784695914230 | 91423 | Slipper Spring Adapter |
784695914254 | 91425 | Top Shaft |
784695914261 | 91426 | Top Shaft Spacer |
784695914285 | 91428 | Motor Plate, blue |
784695914292 | 91429 | Idler Gear |
784695914353 | 91435 | Gear Cover, black |
784695914360 | 91436 | CVA/Wheel Hex Pin |
784695914377 | 91437 | CVA Axle |
784695914384 | 91438 | CVA Rebuild Kit |
784695914391 | 91439 | CVA Bone |
784695914407 | 91440 | CVA Kit |
784695914414 | 91441 | Wheel Hex, rear |
784695914421 | 91442 | Clamping Hex, rear |
784695914438 | 91443 | Servo Mount, blue |
784695914452 | 91445 | Shock Bushing, composite |
784695914469 | 91446 | FT Shock Bushing, aluminum |
784695914476 | 91447 | Shock Bushing Ball |
784695914483 | 91448 | Shock Pivot Ball End |
784695914490 | 91449 | 12mm V2 Composite Shock Cap |
784695914506 | 91450 | 12mm V2 Aluminum Shock Cap |
784695914537 | 91453 | Heavy-Duty Ball Cup Set, small |
784695914551 | 91455 | Steering Link |
784695914582 | 91458 | FT Battery Strap Thumbwheel |
784695914612 | 91461 | Gear Diff Kit |
784695914629 | 91462 | Gear Diff Gear, Cover |
784695914636 | 91463 | Gear Diff Rebuild |
784695914650 | 91465 | Gear Diff Outdrive |
784695914711 | 91471 | Wing, clear |
784695914759 | 91475 | 3x7x3 Ball Bearing |
784695914766 | 91476 | 6x13x5 Ball Bearing |
784695914773 | 91477 | M3 Nut, black |
784695914780 | 91478 | M3x0.5x30 BHCS |
784695914803 | 91480 | 12x23 V2 Shock Bodies |
784695914827 | 91482 | 12x31 V2 Shock Bodies |
784695914889 | 91488 | 3x21 Shock Shaft |
784695914896 | 91489 | 3x27.5 Shock Shaft |
784695914919 | 91491 | 12mm V2 Shock Rebuild |
784695914926 | 91492 | 12mm V2 Bleeder Gasket |
784695914933 | 91493 | FT Low Friction X-Rings |
784695914957 | 91495 | 12mm V2 X-Ring Rebuild |
784695914964 | 91496 | 12x23B/21S V2 Shock Kit (B5, B5M front - all model versions) |
784695914988 | 91498 | 12x31B/27.5S V2 Shock Kit (B5, B5M rear - all model versions) |
784695915169 | 91516 | Front Shock Tower |
784695915176 | 91517 | Front Shock Tower (hard) |
784695915268 | 91526 | Front Arm |
784695915275 | 91527 | Front Arm (hard) |
For the #90001 RC10B5 Team Kit only
UPC | Part # | Description |
784695913608 | 91360 | Chassis |
784695913752 | 91375 | Rear Tower |
784695913769 | 91376 | FT Rear Tower (hard) |
784695913776 | 91377 | Chassis Brace |
784695913783 | 91378 | FT Chassis Brace (hard) |
784695913790 | 91379 | Chassis Plate |
784695913806 | 91380 | Receiver Mount |
784695913820 | 91382 | Arm Mount Set |
784695913837 | 91383 | FT Aluminum Arm Mount (C) |
784695913875 | 91387 | FT Aluminum Arm Mount (D) |
784695914124 | 91412 | Rear Arms |
784695914131 | 91413 | FT Rear Arms (hard) |
784695914247 | 91424 | Gearbox |
784695914322 | 91432 | Motor Guard |
784695914339 | 91433 | Wing and Rear Body Mount |
784695914568 | 91456 | Composite Battery Strap |
784695914575 | 91457 | FT Graphite Battery Strap |
784695914599 | 91459 | Battery Spacers |
784695914681 | 91468 | Anti-roll Bar Kit |
784695914704 | 91470 | RC10B5 Body, clear |
784695914728 | 91472 | RC10B5 Decal Sheet |
For the #90003 RC10B5M Team Kit only
UPC | Part # | Description |
784695915107 | 91510 | Chassis |
784695915121 | 91512 | Chassis Plate |
784695915138 | 91513 | FT Chassis Plate (hard) |
784695915145 | 91514 | Chassis Cradle |
784695915152 | 91515 | FT Chassis Cradle (hard) |
784695915183 | 91518 | Rear Tower/Mount |
784695915190 | 91519 | FT Rear Tower/Mount (hard) |
784695915206 | 91520 | Rear Ballstud Mount |
784695915213 | 91521 | Chassis Brace |
784695915220 | 91522 | FT Aluminum Arm Mount (C) |
784695915237 | 91523 | FT Brass Arm Mount (C) |
784695915244 | 91524 | FT Aluminum Arm Mount (D) |
784695915251 | 91525 | FT Brass Arm Mount (D) |
784695915282 | 91528 | Rear Arm |
784695915299 | 91529 | FT Rear Arm (hard) |
784695915305 | 91530 | Gear Box |
784695915312 | 91531 | Wing, Body Mount, Bumper |
784695915329 | 91532 | Composite Arm Mount Set |
784695915336 | 91533 | Shock Bushing, short |
784695915343 | 91534 | Battery Strap |
784695915350 | 91535 | Anti-roll Bar Kit |
784695915367 | 91536 | Battery Foams |
784695915374 | 91537 | RC10B5M Decal Sheet |
784695915381 | 91538 | RC10B5M Body, clear |