NEW! XP ESC/Reedy Motor Combos
Team Associated's XP SC700-BL and SC1200-BL brushless ESCs are now available! Both models are available as a stand-alone unit or in combination with a powerful Reedy 540-SL/550-SL brushless motor.
XP Brushless ESCs are water-resistant for maximum durability. Their light weight and compact design allows for easy installation in most 1:10 vehicles. Simple calibration and a wide variety of tuning options make these ESCs perfect for both casual enthusiasts and racers. When paired with a Reedy 540-SL/550-SL brushless motor, you create a potent combination of power and efficiency that brings performance to a new level. More power and less maintenance elevate the fun factor by increasing top speeds and reducing down time.
XP SC700-BL and XP SC1200-BL Features:
- Adjustable LiPo Low-Voltage Cutoff
- LiPo Cell Auto Detect
- Reversible with Reverse Lockout
- Fully Proportional Brakes
- Adjustable Drag Brakes
- Adjustable Throttle Profile
- Hard Case with Aluminum Heat Sink
- Water Resistant
- Heavy Duty Silicone Wires
- High Power Connector
- 3.5mm Motor Connectors
- Pre-Wired for Optional Cooling Fan
XP SC700-BL Specs:
#29143 | |
Description | XP SC700-BL |
Cells | 2-3 LiPo, 6-8 NiMH |
On Resistance | 1.3 mOhms x 2 |
Brakes | Proportional |
Motor Limit | 2 LiPo: 5500kV. 3 LiPo: 3500kV. |
Reversible | Yes, with Brakes-only Option |
Low Voltage Cutoff | Adjustable with Cell Auto-Detect |
Dimensions | 46mm x 42mm x 26mm |
Weight with Wires | 100g (3.5 oz) |
Power Wires | 12-Gauge Silicone |
Connector Type | Battery: High Power Connector. Motor: 3.5mm Sockets. |
XP SC700-BL and Combos
UPC Code | Part No. | Description | MSRP | Available |
784695291430 | 29143 | XP SC700-BL Brushless ESC | $159.99 | Available: In stock |
784695009653 | 965 | XP SC700-BL ESC / Reedy 540-SL 3300kV | $219.99 | Available: In stock |
784695009660 | 966 | XP SC700-BL ESC / Reedy 540-SL 3900kV | $219.99 | Available: In stock |
784695009677 | 967 | XP SC700-BL ESC / Reedy 540-SL 4900kV | 219.99 | Available: In stock |
XP SC1200-BL Specs:
#29144 | |
Description | XP SC700-BL |
Cells | 2-3 LiPo, 6-8 NiMH |
On Resistance | .5 mOhms x 2 |
Brakes | Proportional |
Motor Limit | 2 LiPo: 6100kV. 3 LiPo: 4000kV. |
Reversible | Yes, with Brakes-only Option |
Low Voltage Cutoff | Adjustable with Cell Auto-Detect |
Dimensions | 46mm x 42mm x 26mm |
Weight with Wires | 100g (3.5 oz) |
Power Wires | 12-Gauge Silicone |
Connector Type | Battery: High Power Connector. Motor: 3.5mm Sockets. |
XP SC1200-BL and Combos
UPC Code | Part No. | Description | MSRP | Available |
784695291447 | 29144 | XP SC1200-BL Brushless ESC | $219.99 | Available: Feb. 2012 |
784695009271 | 927 | XP SC1200-BL / Reedy 550-SL 3500kV | $296.99 | Available: Feb. 2012 |
784695009288 | 928 | XP SC1200-BL / Reedy 550-SL 4000kV | $296.99 | Available: Feb. 2012 |
784695009837 | 983 | XP SC1200-BL / Reedy 540-SL 3300kV | $273.99 | Available: Feb. 2012 |
784695009844 | 984 | XP SC1200-BL / Reedy 540-SL 3900kV | $273.99 | Available: Feb. 2012 |
784695009851 | 985 | XP SC1200-BL / Reedy 540-SL 4900kV | $273.99 | Available: Feb. 2012 |
784695009868 | 986 | XP SC1200-BL / Reedy 540-SL 6100kV | $273.99 | Available: Feb. 2012 |
For specs on these motors, please click here.