Blackbox ESC Programmer
Unlock the full potential of the Blackbox ESC!
With the Blackbox PROgrammer, the full potential of the #27000 Blackbox ESC can be exploited. In addition to working as a programming device to fine-tune the eight pre-installed profiles, the PROgrammer operates as a data logger, battery monitor, and USB firmware update device.
Brake
Brake strength, frequency, curve, and drag brake can be fine tuned to change brake performance and feel in different vehicles and track conditions. The Speed Sensitive Drag Brake function allows for different drag brake settings and high and low speeds.
Throttle
Frequency, punch, curve, and dead band make the perfect setup possible regardless of the type of motor chosen and the type of vehicle being raced.
Motor Power
Advanced acceleration boost and top speed timing settings are particularly useful on large tracks in applications such as 1/12 and 1/10 Touring Car and stock classes where ESC timing is permitted. Each setting can be used individually or together to achieve maximum speed. If you choose to leave these settings disabled, the ESC will be operating as if it is in blinky mode.
Miscellaneous Control
Select between open, blinky, and practice modes depending upon the class being raced. Adjust the SBEC voltage to change servo speeds. Forward and reverse power can also be changed.
Protection
Select the desired low voltage cutoff or disable it completely. The temperature at which the ESC cuts motor power due to overheating can also be adjusted.
Specifications:
There are no specifications listed for this item.
There are no replacement parts linked to this product.
- Blackbox Link 2.1 PC Update Program (344.59 Kb)
- Reedy Blackbox 410R Manual (1.38 Mb)
Download | Driver | Track | Date |
---|---|---|---|
Download | Brent Thielke | Baseline | 04/06/2016 |
AE B44.3 - Modified - Indoors, medium to high grip - 65F | |||
Download | Brent Thielke | Baseline | 12/22/2015 |
AE B5M - Modified - Indoors, medium to high grip - 65F | |||
Download | Spencer Rivkin | JConcepts Stock Nationals | 04/26/2015 |
AE B5M & T5M - 17.5 Blinky - Indoors, medium to high grip - 68F | |||
Download | Michael Schoettler | JConcepts Winter Indoor Nationals | 02/08/2015 |
AE B44.3 - Modified - Indoors, medium grip - 60F | |||
Download | Brent Thielke | JConcepts Winter Indoor Nationals | 02/08/2015 |
AE T5M - Modified - Indoors, clay, medium grip - 60F | |||
Download | Brent Thielke | Club Racing / Testing | 12/17/2014 |
AE B44.3 - Modified - Indoors, medium high grip - 65F | |||
Download | Rick Hohwart | Speedtech GCR #9 | 10/25/2014 |
AE TC6.2 - Modified - Asphalt med/high grip - 75F sunny | |||
Download | Bob Stellflue | 2014 Dennis Lyman Memorial | 09/07/2014 |
AE TC6.2 - 13.5 - Asphalt med/high grip - 85F sunny | |||
Download | Rick Hohwart | 2014 Dennis Lyman Memorial | 09/07/2014 |
TC6.2 - Modified - Asphalt med/high grip - 85F sunny | |||
Download | Walt Henderson | Testing | 09/01/2014 |
AE 12R5.2 - 17.5/13.5 Blinky - Carpet med/high grip | |||
Download | Sean Cochran | Testing | 09/01/2014 |
AE TC6.2 - 17.5 Blinky - Asphalt med/high grip - 85F | |||
Download | Rick Hohwart | 2014 ROAR Paved On-Road Nationals | 08/03/2014 |
AE TC6.2 - Modified - Asphalt medium grip - 90F sunny | |||
Download | Sean Cochran | Club Race | 07/23/2014 |
AE B5M - 17.5 Blinky - Indoor med/high grip | |||
Download | Brent Thielke | Hot Rod Hobbies Shootout | 07/20/2014 |
AE B5M - Modified - Outdoor blue-groove - 90F | |||
Download | Rick Hohwart | 2014 ISTC Worlds Warmup | 04/05/2014 |
AE TC6.2 - Modified - Asphalt med/high grip - 80F sunny | |||
Download | Kevin Hebert | Testing | 01/08/2014 |
AE 12R5.2 - Modified - Carpet high grip | |||
Download | Rick Hohwart | 2013 IIC | 10/12/2013 |
AE 12R5.2 - Modified - Carpet med/high grip |